Support

Account

Home Forums Backend Issues (wp-admin) SVG support Reply To: SVG support

  • @elliot First of all, shame on me, I didn’t optimize those svgs as I normally would through grunt or gulp.

    I’ve included the svg code for one of the svg images as seen in my screenshot earlier from this thread.

    
    <?xml version="1.0" encoding="utf-8"?>
    <!-- Generator: Adobe Illustrator 18.1.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
    <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
    <svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
    	 viewBox="0 0 584.8 149.9" enable-background="new 0 0 584.8 149.9" xml:space="preserve">
    <g>
    	<path fill="#FFFFFF" d="M158.2,17.5c-1.2,0-2.3-0.1-3.3-0.4c-1-0.2-1.8-0.5-2.3-0.9l0.4-3.5c0.5,0.5,1.2,0.9,2.1,1.3
    		c0.9,0.3,2,0.5,3.1,0.5c2,0,3-0.6,3-1.8c0-0.4-0.1-0.7-0.3-1s-0.4-0.5-0.6-0.7c-0.3-0.2-0.6-0.4-0.9-0.5c-0.3-0.1-0.6-0.3-0.9-0.4
    		l-2.3-0.8l-1-0.4c-1-0.4-1.7-0.9-2.2-1.5c-0.5-0.6-0.7-1.4-0.8-2.4c0-0.6,0.1-1.3,0.4-1.9c0.2-0.6,0.6-1.1,1.1-1.6
    		c0.5-0.5,1.1-0.9,1.9-1.1s1.7-0.4,2.7-0.4c0.5,0,1.1,0,1.6,0.1c0.5,0.1,1,0.2,1.5,0.3c0.5,0.1,0.9,0.3,1.3,0.4
    		c0.4,0.2,0.7,0.3,0.9,0.5l-0.3,3.1c-1.9-1-3.5-1.5-4.9-1.5c-0.4,0-0.8,0-1.2,0.1c-0.4,0.1-0.7,0.2-1,0.3c-0.3,0.1-0.5,0.3-0.7,0.6
    		c-0.2,0.2-0.3,0.5-0.3,0.8c0,0.4,0.1,0.7,0.3,1c0.2,0.2,0.5,0.4,0.9,0.6c0.4,0.2,0.9,0.4,1.5,0.5c0.6,0.2,1.3,0.4,2.1,0.7l1.3,0.5
    		c0.3,0.1,0.7,0.3,1.1,0.6c0.4,0.2,0.7,0.5,1,0.9s0.6,0.8,0.8,1.2c0.2,0.5,0.3,1,0.3,1.6c0,0.5-0.1,1.1-0.2,1.7
    		c-0.1,0.6-0.4,1.1-0.9,1.7c-0.4,0.5-1.1,1-2,1.3C160.8,17.3,159.7,17.5,158.2,17.5z"/>
    </g>
    <!-- a bunch of paths moreā€¦ -->
    </svg>